1
0
mirror of https://github.com/stargieg/bacnet-stack synced 2025-10-26 23:35:52 +08:00
bacnet-stack/ports/xplained/rs485-shield/rs485-shield.sch

6389 lines
356 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="dots" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top_Copper" color="2" fill="1" visible="no" active="no"/>
<layer number="2" name="Ground" color="6" fill="1" visible="no" active="no"/>
<layer number="3" name="Power" color="3" fill="1" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="5" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom_Copper" color="4" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="PCB_Outline" color="9" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="32" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="39" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="32" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="39" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="32" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="39" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="32" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="39" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Dimensions" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="13" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCad" color="25" fill="1" visible="no" active="no"/>
<layer number="58" name="bCad" color="17" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="100" name="Name_Sch" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Value_Sch" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Gold" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="Carbone" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="VernPel" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Both" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="Test" color="5" fill="4" visible="yes" active="yes"/>
<layer number="107" name="Serigrap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="L108" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="L109" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="L110" color="14" fill="1" visible="yes" active="yes"/>
<layer number="111" name="L111" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="L112" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="L113" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="L114" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="L115" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="L116" color="7" fill="1" visible="yes" active="yes"/>
<layer number="117" name="L117" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="L118" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="L119" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="L120" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="L123" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="L124" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="ASSY" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="FRAME" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="TEXT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="MIRROR" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="PCB ASS BOTTOM" color="15" fill="1" visible="yes" active="yes"/>
<layer number="134" name="L134" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="PCB layer 2" color="3" fill="1" visible="yes" active="yes"/>
<layer number="136" name="Cables Mini-Circuits" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="Cables RF Conectors" color="8" fill="1" visible="yes" active="yes"/>
<layer number="138" name="namesci" color="7" fill="1" visible="yes" active="yes"/>
<layer number="139" name="valuesci" color="7" fill="1" visible="yes" active="yes"/>
<layer number="140" name="namesut" color="7" fill="1" visible="yes" active="yes"/>
<layer number="141" name="valuesut" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="ut300" color="7" fill="1" visible="yes" active="yes"/>
<layer number="143" name="ut305" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="omitci" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="omitut" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="CI300" color="7" fill="1" visible="yes" active="yes"/>
<layer number="147" name="CI305" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="temp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="3mm" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="_tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="160" name="Top_Silk" color="13" fill="1" visible="yes" active="yes"/>
<layer number="161" name="Bottom_Silk" color="11" fill="1" visible="yes" active="yes"/>
<layer number="165" name="LBR_Part_Measure" color="56" fill="1" visible="yes" active="yes"/>
<layer number="170" name="Mechanic" color="7" fill="11" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="243" name="SCH_Scratch" color="15" fill="1" visible="yes" active="yes"/>
<layer number="244" name="SCH_Text" color="10" fill="1" visible="yes" active="yes"/>
<layer number="245" name="PCB_Fab_Spec_2-Layer" color="10" fill="1" visible="yes" active="yes"/>
<layer number="246" name="PCB_Fab_Spec_4-Layer" color="2" fill="1" visible="yes" active="yes"/>
<layer number="247" name="mire" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="TWS_Frame" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="PCB_Fab" color="10" fill="1" visible="yes" active="yes"/>
<layer number="250" name="PCB_Assy" color="12" fill="1" visible="yes" active="yes"/>
<layer number="251" name="PCB_Text/Notes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="252" name="PCB_Frame_Mirror" color="7" fill="1" visible="yes" active="yes"/>
<layer number="253" name="PCB_Fab_Mirror" color="10" fill="1" visible="yes" active="yes"/>
<layer number="254" name="PCB_Assy_Mirror" color="12" fill="1" visible="yes" active="yes"/>
<layer number="255" name="PCB_Text_Mirror" color="9" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="TWS">
<description>&lt;body bgcolor="yellow"&gt;
&lt;b&gt;Wattstopper Library.&lt;/b&gt;&lt;br&gt;&lt;br&gt;
Created and Maintained by Phil Mignella 3rd.&lt;br&gt;
&lt;br&gt;
Check for updates in Carlsbad:
\\Wscbfp1\engdata\Eagle (TWS.LBR)&lt;br&gt;
&lt;br&gt;
Check for updates in Santa Clara:
\\wsnt\eng\PCB\EAGLE\TWS.LBR&lt;br&gt;&lt;br&gt;
&lt;img src="twslogo.bmp"&gt;&lt;img src="legrand_group.bmp"&gt;
&lt;br&gt;&lt;b&gt;**** Never Edit or Rename this Library ****&lt;/b&gt;&lt;br&gt;&lt;br&gt;
How to locate Parts (Schematic --&gt; "add **@tws.lbr"):&lt;br&gt;
If you look for. . . . . . Search for (--&gt; indicates exact match)&lt;br&gt;
&lt;br&gt;
Atmel micro's *avr*&lt;br&gt;
Capacitors --&gt; c-us or --&gt; cpol-us&lt;br&gt;
Connectors *con* or *pinh* or *jack*&lt;br&gt;
Crystals --&gt; crystal or --&gt; resonator&lt;br&gt;
Diodes --&gt; d --&gt; d-schottky --&gt; d-zener or *diode*&lt;br&gt;
Driver/Transceiver *driver* or *transceiver*&lt;br&gt;
Opto Isolators *opto* or *photo*&lt;br&gt;
Power Symbols *power-symbol*&lt;br&gt;
Relays --&gt; relay&lt;br&gt;
Resistors --&gt; r-eu&lt;br&gt;
Screw Terminals *hardware*&lt;br&gt;
Transistors --&gt;*npn* or *pnp* or *transistor* *mosfet*&lt;br&gt;
Trimpot/Pot --&gt;pot&lt;br&gt;
Voltage Regulators *regulator*&lt;br&gt;
&lt;br&gt;</description>
<packages>
<package name="PINHD2X5-SHROUDED">
<description>2x5P Straight Pin Header shrouded and keyed.. Spacing 0.1"&lt;br&gt; Drill Diameter 0.04"&lt;br&gt;
E.g. 3M 2500 series. Digikey # MHB10K-ND&lt;br&gt;</description>
<wire x1="-1.9" y1="-3.32" x2="-1.9" y2="-4.03" width="0.127" layer="21"/>
<wire x1="1.9" y1="-3.32" x2="1.9" y2="-4.03" width="0.127" layer="21"/>
<wire x1="-7.5" y1="-1.97" x2="-6.8" y2="-3.04" width="0.127" layer="21"/>
<wire x1="-6.8" y1="-3.04" x2="-6.1" y2="-1.97" width="0.127" layer="21"/>
<wire x1="-6.1" y1="-1.97" x2="-7.5" y2="-1.97" width="0.127" layer="21"/>
<wire x1="-10.21" y1="-4.1" x2="-10.21" y2="4.1" width="0.127" layer="21"/>
<wire x1="-10.21" y1="-4.1" x2="10.21" y2="-4.1" width="0.127" layer="21"/>
<wire x1="10.21" y1="-4.1" x2="10.21" y2="4.1" width="0.127" layer="21"/>
<wire x1="10.21" y1="4.1" x2="-10.21" y2="4.1" width="0.127" layer="21"/>
<wire x1="-9.41" y1="-3.3" x2="-9.41" y2="3.3" width="0.127" layer="21"/>
<wire x1="-9.41" y1="3.3" x2="9.41" y2="3.3" width="0.127" layer="21"/>
<wire x1="9.41" y1="3.3" x2="9.41" y2="-3.3" width="0.127" layer="21"/>
<wire x1="9.41" y1="-3.3" x2="1.9" y2="-3.3" width="0.127" layer="21"/>
<wire x1="-1.9" y1="-3.3" x2="-9.41" y2="-3.3" width="0.127" layer="21"/>
<wire x1="-10.21" y1="4.1" x2="-9.41" y2="3.3" width="0.127" layer="21"/>
<wire x1="-10.21" y1="-4.1" x2="-9.41" y2="-3.3" width="0.127" layer="21"/>
<wire x1="10.21" y1="4.1" x2="9.41" y2="3.3" width="0.127" layer="21"/>
<wire x1="9.41" y1="-3.3" x2="10.21" y2="-4.1" width="0.127" layer="21"/>
<wire x1="5.3975" y1="1.27" x2="7.62" y2="1.27" width="0" layer="165"/>
<wire x1="-5.08" y1="-1.27" x2="-5.08" y2="-2.54" width="0" layer="165"/>
<wire x1="-5.08" y1="-2.54" x2="-5.08" y2="-2.8575" width="0" layer="165"/>
<wire x1="-2.54" y1="-1.27" x2="-2.54" y2="-2.54" width="0" layer="165"/>
<wire x1="-2.54" y1="-2.54" x2="-2.54" y2="-2.8575" width="0" layer="165"/>
<wire x1="-5.08" y1="-2.54" x2="-2.54" y2="-2.54" width="0" layer="165"/>
<wire x1="-6.6675" y1="-1.27" x2="-6.35" y2="-1.27" width="0" layer="165"/>
<wire x1="-6.35" y1="-1.27" x2="-5.08" y2="-1.27" width="0" layer="165"/>
<wire x1="-6.6675" y1="1.27" x2="-5.08" y2="1.27" width="0" layer="165"/>
<wire x1="-6.35" y1="-1.27" x2="-6.35" y2="1.27" width="0" layer="165"/>
<pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="square"/>
<pad name="2" x="-5.08" y="1.27" drill="1.016"/>
<pad name="3" x="-2.54" y="-1.27" drill="1.016"/>
<pad name="4" x="-2.54" y="1.27" drill="1.016"/>
<pad name="5" x="0" y="-1.27" drill="1.016"/>
<pad name="6" x="0" y="1.27" drill="1.016"/>
<pad name="7" x="2.54" y="-1.27" drill="1.016"/>
<pad name="8" x="2.54" y="1.27" drill="1.016"/>
<pad name="9" x="5.08" y="-1.27" drill="1.016"/>
<pad name="10" x="5.08" y="1.27" drill="1.016"/>
<text x="6.6675" y="1.5875" size="0.4064" layer="165" ratio="4">Drill Dia.</text>
<text x="6.6675" y="0.3175" size="0.4064" layer="165" ratio="4">0.04"</text>
<text x="-4.1275" y="-3.175" size="0.4064" layer="165" ratio="4">0.1"</text>
<text x="-6.6675" y="-0.635" size="0.4064" layer="165" ratio="4" rot="R90">0.1"</text>
<text x="-9.8425" y="4.445" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.175" y="4.445" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="PINHD2X5-AVR-JTAG">
<description>Pinheader 2x5 Pins. Connects to AVR JTAG ICE cable.&lt;br&gt;
Spacing 0.1"&lt;br&gt;
Drill Diameter 0.04"
Created 07-29-2004</description>
<wire x1="6.35" y1="-2.54" x2="-6.35" y2="-2.54" width="0.2032" layer="21"/>
<wire x1="-6.35" y1="-2.54" x2="-6.35" y2="2.54" width="0.2032" layer="21"/>
<wire x1="-6.35" y1="2.54" x2="6.35" y2="2.54" width="0.2032" layer="21"/>
<wire x1="6.35" y1="2.54" x2="6.35" y2="-2.54" width="0.2032" layer="21"/>
<wire x1="-12.065" y1="-4.1274" x2="12.065" y2="-4.1274" width="0.2032" layer="21"/>
<wire x1="-12.065" y1="-4.1275" x2="-12.065" y2="-2.54" width="0.2032" layer="21"/>
<wire x1="-12.065" y1="-2.54" x2="-6.35" y2="-2.54" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-4.1275" x2="12.065" y2="-2.54" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-2.54" x2="6.35" y2="-2.54" width="0.2032" layer="21"/>
<pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="square" rot="R180"/>
<pad name="2" x="-5.08" y="1.27" drill="1.016" rot="R180"/>
<pad name="3" x="-2.54" y="-1.27" drill="1.016" rot="R180"/>
<pad name="4" x="-2.54" y="1.27" drill="1.016" rot="R180"/>
<pad name="5" x="0" y="-1.27" drill="1.016" rot="R180"/>
<pad name="6" x="0" y="1.27" drill="1.016" rot="R180"/>
<pad name="7" x="2.54" y="-1.27" drill="1.016" rot="R180"/>
<pad name="8" x="2.54" y="1.27" drill="1.016" rot="R180"/>
<pad name="9" x="5.08" y="-1.27" drill="1.016" rot="R180"/>
<pad name="10" x="5.08" y="1.27" drill="1.016" rot="R180"/>
<text x="-6.35" y="4.7625" size="1.27" layer="25" ratio="12">&gt;NAME</text>
<text x="-6.35" y="3.175" size="1.27" layer="27" ratio="12">&gt;VALUE</text>
</package>
<package name="PINHD2X5">
<description>Spacing 0.1"&lt;br&gt;
Drill Diameter 0.04"&lt;br&gt;
Created 08-18-2004</description>
<wire x1="-6.6675" y1="2.8575" x2="-6.6675" y2="-2.8575" width="0.127" layer="21"/>
<wire x1="-6.6675" y1="-2.8575" x2="6.6675" y2="-2.8575" width="0.127" layer="21"/>
<wire x1="6.6675" y1="-2.8575" x2="6.6675" y2="2.8575" width="0.127" layer="21"/>
<wire x1="6.6675" y1="2.8575" x2="-6.6675" y2="2.8575" width="0.127" layer="21"/>
<pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="square"/>
<pad name="3" x="-2.54" y="-1.27" drill="1.016"/>
<pad name="5" x="0" y="-1.27" drill="1.016"/>
<pad name="7" x="2.54" y="-1.27" drill="1.016"/>
<pad name="9" x="5.08" y="-1.27" drill="1.016"/>
<pad name="10" x="5.08" y="1.27" drill="1.016"/>
<pad name="8" x="2.54" y="1.27" drill="1.016"/>
<pad name="6" x="0" y="1.27" drill="1.016"/>
<pad name="4" x="-2.54" y="1.27" drill="1.016"/>
<pad name="2" x="-5.08" y="1.27" drill="1.016"/>
<text x="-7.8105" y="-2.032" size="1.27" layer="21" rot="SR0">1</text>
<text x="-6.731" y="3.175" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="3.175" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="PINHD2X5-2MM">
<description>Created: August 26, 2009&lt;br&gt;
Pinheader 2x5 Pins&lt;br&gt;
Dual Row. Spacing 2mm.&lt;br&gt;
Drill Dia. 0.8128mm/0.032".&lt;br&gt;</description>
<wire x1="-5" y1="2" x2="5" y2="2" width="0.127" layer="21"/>
<wire x1="5" y1="2" x2="5" y2="-2" width="0.127" layer="21"/>
<wire x1="-5" y1="2" x2="-5" y2="-2" width="0.127" layer="21"/>
<wire x1="-5" y1="-2" x2="5" y2="-2" width="0.127" layer="21"/>
<pad name="1" x="-4" y="-1" drill="0.8128" shape="square"/>
<pad name="2" x="-4" y="1" drill="0.8128"/>
<pad name="3" x="-2" y="-1" drill="0.8128"/>
<pad name="4" x="-2" y="1" drill="0.8128"/>
<pad name="5" x="0" y="-1" drill="0.8128"/>
<pad name="6" x="0" y="1" drill="0.8128"/>
<pad name="7" x="2" y="-1" drill="0.8128"/>
<pad name="8" x="2" y="1" drill="0.8128"/>
<pad name="9" x="4" y="-1" drill="0.8128"/>
<pad name="10" x="4" y="1" drill="0.8128"/>
<text x="-4.97" y="-3.73" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.62" y="2.27" size="1.27" layer="27">&gt;VALUE</text>
<text x="-6.1925" y="-1.635" size="1.27" layer="21" rot="SR0">1</text>
</package>
<package name="PINHD2X5-SAMTEC-HLE-XXX-SMD">
<description>Created: 4/21/06, SAMTEC, HLE-XXX-SMD, .01" Spaceing</description>
<wire x1="6.985" y1="3.81" x2="6.985" y2="-3.81" width="0.2032" layer="39"/>
<wire x1="6.985" y1="-3.81" x2="-6.985" y2="-3.81" width="0.2032" layer="39"/>
<wire x1="-6.985" y1="-3.81" x2="-6.985" y2="3.81" width="0.2032" layer="39"/>
<wire x1="-6.985" y1="3.81" x2="6.985" y2="3.81" width="0.2032" layer="39"/>
<wire x1="-6.35" y1="2.54" x2="-5.715" y2="2.54" width="0.127" layer="21"/>
<wire x1="-4.445" y1="2.54" x2="-3.175" y2="2.54" width="0.127" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-0.635" y2="2.54" width="0.127" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.905" y2="2.54" width="0.127" layer="21"/>
<wire x1="3.175" y1="2.54" x2="4.445" y2="2.54" width="0.127" layer="21"/>
<wire x1="5.715" y1="2.54" x2="6.35" y2="2.54" width="0.127" layer="21"/>
<wire x1="-6.35" y1="-2.54" x2="-5.715" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-4.445" y1="-2.54" x2="-3.175" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-0.635" y2="-2.54" width="0.127" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="1.905" y2="-2.54" width="0.127" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="4.445" y2="-2.54" width="0.127" layer="21"/>
<wire x1="5.715" y1="-2.54" x2="6.35" y2="-2.54" width="0.127" layer="21"/>
<wire x1="6.35" y1="-2.54" x2="6.35" y2="2.54" width="0.127" layer="21"/>
<wire x1="-6.35" y1="2.54" x2="-6.35" y2="-2.54" width="0.127" layer="21"/>
<smd name="7" x="2.54" y="-2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="9" x="5.08" y="-2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="5" x="0" y="-2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="3" x="-2.54" y="-2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="1" x="-5.08" y="-2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="8" x="2.54" y="2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="10" x="5.08" y="2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="6" x="0" y="2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="4" x="-2.54" y="2.7178" dx="0.889" dy="1.6764" layer="1"/>
<smd name="2" x="-5.08" y="2.7178" dx="0.889" dy="1.6764" layer="1"/>
<text x="-5.715" y="-5.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-6.35" y="3.81" size="1.27" layer="27">&gt;VALUE</text>
<text x="-6.985" y="-3.81" size="1.016" layer="21" rot="SR0">1</text>
<hole x="-5.08" y="-1.27" drill="0.9652"/>
<hole x="-5.08" y="1.27" drill="0.9652"/>
<hole x="-2.54" y="-1.27" drill="0.9652"/>
<hole x="-2.54" y="1.27" drill="0.9652"/>
<hole x="0" y="-1.27" drill="0.9652"/>
<hole x="0" y="1.27" drill="0.9652"/>
<hole x="2.54" y="-1.27" drill="0.9652"/>
<hole x="2.54" y="1.27" drill="0.9652"/>
<hole x="5.08" y="-1.27" drill="0.9652"/>
<hole x="5.08" y="1.27" drill="0.9652"/>
<hole x="-3.81" y="0" drill="1.778"/>
<hole x="3.81" y="0" drill="1.778"/>
</package>
<package name="AMP_103310-1">
<description>Created: 6/19/06</description>
<wire x1="-10.16" y1="1.27" x2="-10.16" y2="10.795" width="0.127" layer="21"/>
<wire x1="-10.16" y1="10.795" x2="10.16" y2="10.795" width="0.127" layer="21"/>
<wire x1="10.16" y1="10.795" x2="10.16" y2="1.27" width="0.127" layer="21"/>
<wire x1="10.16" y1="1.27" x2="6.096" y2="1.27" width="0.127" layer="21"/>
<wire x1="-6.096" y1="1.27" x2="-10.16" y2="1.27" width="0.127" layer="21"/>
<pad name="1" x="-5.08" y="-1.27" drill="0.889" shape="square"/>
<pad name="3" x="-2.54" y="-1.27" drill="0.889"/>
<pad name="5" x="0" y="-1.27" drill="0.889"/>
<pad name="7" x="2.54" y="-1.27" drill="0.889"/>
<pad name="9" x="5.08" y="-1.27" drill="0.889"/>
<pad name="10" x="5.08" y="1.27" drill="0.889"/>
<pad name="8" x="2.54" y="1.27" drill="0.889"/>
<pad name="6" x="0" y="1.27" drill="0.889"/>
<pad name="4" x="-2.54" y="1.27" drill="0.889"/>
<pad name="2" x="-5.08" y="1.27" drill="0.889"/>
<text x="-7.112" y="-2.032" size="1.27" layer="21" rot="SR0">1</text>
<text x="-10.16" y="-0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.937" y="3.429" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="781191109">
<description>Created: July 20, 2009&lt;br&gt;
SMD, 10-Pin Connector, 20mm Pitch&lt;br&gt;
Similar to: Molex Connector: 781191109</description>
<wire x1="-3.556" y1="1.1938" x2="-3.2004" y2="1.1938" width="0.127" layer="21"/>
<wire x1="-3.2004" y1="1.1938" x2="-2.5654" y2="1.1938" width="0.127" layer="21"/>
<wire x1="-2.0066" y1="1.1938" x2="-1.5494" y2="1.1938" width="0.127" layer="21"/>
<wire x1="-0.9906" y1="1.1938" x2="-0.5334" y2="1.1938" width="0.127" layer="21"/>
<wire x1="0.0254" y1="1.1938" x2="0.4826" y2="1.1938" width="0.127" layer="21"/>
<wire x1="1.0414" y1="1.1938" x2="1.4986" y2="1.1938" width="0.127" layer="21"/>
