1
0
mirror of https://github.com/upx/upx synced 2025-09-28 19:06:07 +08:00

Implement a micro-optimization which has been on our TODO list for ages:

remove "or ebp,-1" when not needed
This commit is contained in:
Markus F.X.J. Oberhumer 2006-12-08 09:20:14 +01:00
parent 217420cfa5
commit a77b598f82
22 changed files with 5925 additions and 5821 deletions

4
TODO
View File

@ -1,4 +1,4 @@
UPX TODO list. Last updated 2006-12-06.
UPX TODO list. Last updated 2006-12-08.
IMPORTANT PROBLEMS THAT SHOULD BE FIXED SOON:
@ -41,8 +41,6 @@ ALL FORMATS
- implement `--cpu=486' option to use bswap on the 32-bit formats
(if cpu >= 486)
- consider removing "or ebp,-1" when not needed
FORMAT DJGPP2/COFF
==================

View File

@ -96,7 +96,7 @@ void PackDjgpp2::buildLoader(const Filter *ft)
initLoader(stub_i386_dos32_djgpp2, sizeof(stub_i386_dos32_djgpp2));
addLoader("IDENTSTR,DJ2MAIN1",
ft->id ? "DJCALLT1" : "",
"DJ2MAIN2",
ph.first_offset_found == 1 ? "DJ2MAIN2" : "",
M_IS_LZMA(ph.method) ? "LZMA_INIT_STACK" : "",
getDecompressorSections(),
M_IS_LZMA(ph.method) ? "LZMA_DONE_STACK" : "",

View File

@ -87,6 +87,8 @@ void PackTmt::buildLoader(const Filter *ft)
// prepare loader
initLoader(stub_i386_dos32_tmt, sizeof(stub_i386_dos32_tmt));
addLoader("IDENTSTR,TMTMAIN1",
ph.first_offset_found == 1 ? "TMTMAIN1A" : "",
"TMTMAIN1B",
ft->id ? "TMTCALT1" : "",
"TMTMAIN2,UPX1HEAD,TMTCUTPO",
NULL);

View File

@ -246,7 +246,9 @@ void PackVmlinuxI386::buildLoader(const Filter *ft)
}
addFilter32(ft->id);
}
addLoader("LINUX990,IDENTSTR,UPX1HEAD", NULL);
addLoader("LINUX990",
ph.first_offset_found == 1 ? "LINUX991" : "",
"LINUX992,IDENTSTR,UPX1HEAD", NULL);
}

View File

@ -275,6 +275,7 @@ void PackVmlinuzI386::buildLoader(const Filter *ft)
// prepare loader
initLoader(stub_i386_linux_kernel_vmlinuz, sizeof(stub_i386_linux_kernel_vmlinuz));
addLoader("LINUZ000",
ph.first_offset_found == 1 ? "LINUZ001" : "",
ft->id ? "LZCALLT1" : "",
"LZIMAGE0",
getDecompressorSections(),
@ -361,6 +362,7 @@ void PackBvmlinuzI386::buildLoader(const Filter *ft)
// prepare loader
initLoader(stub_i386_linux_kernel_vmlinuz, sizeof(stub_i386_linux_kernel_vmlinuz));
addLoader("LINUZ000",
ph.first_offset_found == 1 ? "LINUZ001" : "",
(0x40==(0xf0 & ft->id)) ? "LZCKLLT1" : (ft->id ? "LZCALLT1" : ""),
"LBZIMAGE,IDENTSTR",
"+40", // align the stuff to 4 byte boundary

View File

@ -552,6 +552,7 @@ void PackW32Pe::buildLoader(const Filter *ft)
icondir_count > 1 ? (icondir_count == 2 ? "PEICONS1" : "PEICONS2") : "",
tmp_tlsindex ? "PETLSHAK" : "",
"PEMAIN02",
ph.first_offset_found == 1 ? "PEMAIN03" : "",
getDecompressorSections(),
/*multipass ? "PEMULTIP" : */ "",
"PEMAIN10",

View File

@ -92,7 +92,9 @@ void PackWcle::buildLoader(const Filter *ft)
{
// prepare loader
initLoader(stub_i386_dos32_watcom_le, sizeof(stub_i386_dos32_watcom_le));
addLoader("IDENTSTR,WCLEMAIN,UPX1HEAD,WCLECUTP", NULL);
addLoader("IDENTSTR,WCLEMAIN",
ph.first_offset_found == 1 ? "WCLEMAIN02" : "",
"WCLEMAIN03,UPX1HEAD,WCLECUTP", NULL);
// fake alignment for the start of the decompressor
linker->defineSymbol("WCLECUTP", 0x1000);

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -50,7 +50,9 @@ section TMTMAIN1
lea esi, [edi + 1]
pop edi
section TMTMAIN1A
or ebp, -1
section TMTMAIN1B
push edi
section TMTCALT1
push edi

View File

@ -58,7 +58,9 @@ section WCLEMAIN
lea esi, [edi + 4]
pop edi
section WCLEMAIN02
or ebp, -1
section WCLEMAIN03
push edi
jmp decompressor

View File

@ -131,7 +131,9 @@ move_up:
cld
lea esi,[4+ edi] // &compressed [after move]
mov edi,ebp // &uncompressed
section LINUX991
or ebp, -1 // decompressor assumption
section LINUX992
jmp eax // enter moved decompressor
#include "include/header.S"

View File

@ -76,12 +76,13 @@ section LINUZ000
// do not clear .bss: at this point, .bss comes only from
// arch/i386/boot/compressed/*.o which we are replacing entirely
or ebp, -1 // decompressor assumption
mov eax, offset original_entry // 0x100000 : address of startup_32
push cs // MATCH00
push eax // MATCH00 entry address
push edi // MATCH01 save
push esi // MATCH02 save
section LINUZ001
or ebp, -1 // decompressor assumption
section LZCALLT1
push eax // MATCH03 src unfilter

View File

@ -51,6 +51,7 @@ section PETLSHAK
mov dword ptr [edi + tls_address], offset tls_value
section PEMAIN02
push edi
section PEMAIN03
or ebp, -1
// =============

View File

@ -2,98 +2,100 @@ tmp/i386-dos32.tmt.bin: file format elf32-i386
Sections:
Idx Name Size VMA LMA File off Algn Flags
0 TMTMAIN1 00000023 00000000 00000000 00000034 2**0 CONTENTS, RELOC, READONLY
1 TMTCALT1 00000001 00000000 00000000 00000057 2**0 CONTENTS, READONLY
2 TMTMAIN2 00000005 00000000 00000000 00000058 2**0 CONTENTS, RELOC, READONLY
3 UPX1HEAD 00000020 00000000 00000000 0000005d 2**0 CONTENTS, READONLY
4 TMTCUTPO 00000000 00000000 00000000 0000007d 2**0 CONTENTS, READONLY
5 N2BSMA10 00000003 00000000 00000000 0000007d 2**0 CONTENTS, RELOC, READONLY
6 N2BFAS10 00000002 00000000 00000000 00000080 2**0 CONTENTS, RELOC, READONLY
7 N2BFAS11 00000006 00000000 00000000 00000082 2**0 CONTENTS, READONLY
8 N2BDEC10 0000000b 00000000 00000000 00000088 2**0 CONTENTS, READONLY
9 N2BSMA20 00000005 00000000 00000000 00000093 2**0 CONTENTS, RELOC, READONLY
10 N2BFAS20 00000009 00000000 00000000 00000098 2**0 CONTENTS, RELOC, READONLY
11 N2BDEC20 0000000d 00000000 00000000 000000a1 2**0 CONTENTS, READONLY
12 N2BSMA30 0000000d 00000000 00000000 000000ae 2**0 CONTENTS, RELOC, READONLY
13 N2BFAS30 0000000f 00000000 00000000 000000bb 2**0 CONTENTS, RELOC, READONLY
14 N2BDEC30 0000003e 00000000 00000000 000000ca 2**0 CONTENTS, RELOC, READONLY
15 N2BSMA40 0000000d 00000000 00000000 00000108 2**0 CONTENTS, RELOC, READONLY
16 N2BFAS40 0000000f 00000000 00000000 00000115 2**0 CONTENTS, RELOC, READONLY
17 N2BSMA50 00000002 00000000 00000000 00000124 2**0 CONTENTS, READONLY
18 N2BFAS50 00000003 00000000 00000000 00000126 2**0 CONTENTS, READONLY
19 N2BDEC50 00000009 00000000 00000000 00000129 2**0 CONTENTS, READONLY
20 N2BSMA60 0000000c 00000000 00000000 00000132 2**0 CONTENTS, RELOC, READONLY
21 N2BFAS60 00000019 00000000 00000000 0000013e 2**0 CONTENTS, RELOC, READONLY
22 N2BFAS61 00000016 00000000 00000000 00000157 2**0 CONTENTS, RELOC, READONLY
23 N2BDEC60 00000000 00000000 00000000 0000016d 2**0 CONTENTS, READONLY
24 N2DSMA10 00000003 00000000 00000000 0000016d 2**0 CONTENTS, RELOC, READONLY
25 N2DFAS10 00000002 00000000 00000000 00000170 2**0 CONTENTS, RELOC, READONLY
26 N2DFAS11 00000006 00000000 00000000 00000172 2**0 CONTENTS, READONLY
27 N2DDEC10 0000000b 00000000 00000000 00000178 2**0 CONTENTS, READONLY
28 N2DSMA20 00000005 00000000 00000000 00000183 2**0 CONTENTS, RELOC, READONLY
29 N2DFAS20 00000009 00000000 00000000 00000188 2**0 CONTENTS, RELOC, READONLY
30 N2DDEC20 0000000d 00000000 00000000 00000191 2**0 CONTENTS, READONLY
31 N2DSMA30 0000000d 00000000 00000000 0000019e 2**0 CONTENTS, RELOC, READONLY
32 N2DFAS30 0000000f 00000000 00000000 000001ab 2**0 CONTENTS, RELOC, READONLY
33 N2DDEC30 00000052 00000000 00000000 000001ba 2**0 CONTENTS, RELOC, READONLY
34 N2DSMA40 0000000d 00000000 00000000 0000020c 2**0 CONTENTS, RELOC, READONLY
35 N2DFAS40 0000000f 00000000 00000000 00000219 2**0 CONTENTS, RELOC, READONLY
36 N2DSMA50 00000002 00000000 00000000 00000228 2**0 CONTENTS, READONLY
37 N2DFAS50 00000003 00000000 00000000 0000022a 2**0 CONTENTS, READONLY
38 N2DDEC50 00000009 00000000 00000000 0000022d 2**0 CONTENTS, READONLY
39 N2DSMA60 0000000c 00000000 00000000 00000236 2**0 CONTENTS, RELOC, READONLY
40 N2DFAS60 00000019 00000000 00000000 00000242 2**0 CONTENTS, RELOC, READONLY
41 N2DFAS61 00000016 00000000 00000000 0000025b 2**0 CONTENTS, RELOC, READONLY
42 N2DDEC60 00000000 00000000 00000000 00000271 2**0 CONTENTS, READONLY
43 N2ESMA10 00000003 00000000 00000000 00000271 2**0 CONTENTS, RELOC, READONLY
44 N2EFAS10 00000002 00000000 00000000 00000274 2**0 CONTENTS, RELOC, READONLY
45 N2EFAS11 00000006 00000000 00000000 00000276 2**0 CONTENTS, READONLY
46 N2EDEC10 0000000b 00000000 00000000 0000027c 2**0 CONTENTS, READONLY
47 N2ESMA20 00000005 00000000 00000000 00000287 2**0 CONTENTS, RELOC, READONLY
48 N2EFAS20 00000009 00000000 00000000 0000028c 2**0 CONTENTS, RELOC, READONLY
49 N2EDEC20 0000000d 00000000 00000000 00000295 2**0 CONTENTS, READONLY
50 N2ESMA30 0000000d 00000000 00000000 000002a2 2**0 CONTENTS, RELOC, READONLY
51 N2EFAS30 0000000f 00000000 00000000 000002af 2**0 CONTENTS, RELOC, READONLY
52 N2EDEC30 0000005f 00000000 00000000 000002be 2**0 CONTENTS, RELOC, READONLY
53 N2ESMA40 0000000d 00000000 00000000 0000031d 2**0 CONTENTS, RELOC, READONLY
54 N2EFAS40 0000000f 00000000 00000000 0000032a 2**0 CONTENTS, RELOC, READONLY
55 N2ESMA50 00000002 00000000 00000000 00000339 2**0 CONTENTS, READONLY
56 N2EFAS50 00000003 00000000 00000000 0000033b 2**0 CONTENTS, READONLY
57 N2EDEC50 00000009 00000000 00000000 0000033e 2**0 CONTENTS, READONLY
58 N2ESMA60 0000000c 00000000 00000000 00000347 2**0 CONTENTS, RELOC, READONLY
59 N2EFAS60 00000019 00000000 00000000 00000353 2**0 CONTENTS, RELOC, READONLY
60 N2EFAS61 00000016 00000000 00000000 0000036c 2**0 CONTENTS, RELOC, READONLY
61 N2EDEC60 00000000 00000000 00000000 00000382 2**0 CONTENTS, READONLY
62 LZMA_DEC00 0000002e 00000000 00000000 00000382 2**0 CONTENTS, RELOC, READONLY
63 LZMA_ELF00 00000048 00000000 00000000 000003b0 2**0 CONTENTS, READONLY
64 LZMA_DEC10 00000a86 00000000 00000000 000003f8 2**0 CONTENTS, READONLY
65 LZMA_DEC20 00000a86 00000000 00000000 00000e7e 2**0 CONTENTS, READONLY
66 LZMA_DEC30 0000001a 00000000 00000000 00001904 2**0 CONTENTS, READONLY
67 TMTMAIN5 00000006 00000000 00000000 0000191e 2**0 CONTENTS, READONLY
68 TMTCALT2 00000001 00000000 00000000 00001924 2**0 CONTENTS, READONLY
69 CALLTR00 0000000e 00000000 00000000 00001925 2**0 CONTENTS, RELOC, READONLY
70 CTCLEVE1 00000005 00000000 00000000 00001933 2**0 CONTENTS, RELOC, READONLY
71 CALLTR01 00000005 00000000 00000000 00001938 2**0 CONTENTS, READONLY
72 CTBSHR01 00000004 00000000 00000000 0000193d 2**0 CONTENTS, READONLY
73 CTBROR01 00000002 00000000 00000000 00001941 2**0 CONTENTS, READONLY
74 CTBSWA01 00000005 00000000 00000000 00001943 2**0 CONTENTS, READONLY
75 CALLTR02 00000010 00000000 00000000 00001948 2**0 CONTENTS, RELOC, READONLY
76 CALLTR10 00000005 00000000 00000000 00001958 2**0 CONTENTS, RELOC, READONLY
77 CALLTRE8 00000002 00000000 00000000 0000195d 2**0 CONTENTS, READONLY
78 CALLTRE9 00000002 00000000 00000000 0000195f 2**0 CONTENTS, READONLY
79 CALLTR11 00000004 00000000 00000000 00001961 2**0 CONTENTS, RELOC, READONLY
80 CTCLEVE2 00000005 00000000 00000000 00001965 2**0 CONTENTS, RELOC, READONLY
81 CALLTR12 00000002 00000000 00000000 0000196a 2**0 CONTENTS, READONLY
82 CTBSHR11 00000004 00000000 00000000 0000196c 2**0 CONTENTS, READONLY
83 CTBROR11 00000002 00000000 00000000 00001970 2**0 CONTENTS, READONLY
84 CTBSWA11 00000005 00000000 00000000 00001972 2**0 CONTENTS, READONLY
85 CALLTR13 00000007 00000000 00000000 00001977 2**0 CONTENTS, RELOC, READONLY
86 TMTRELOC 00000003 00000000 00000000 0000197e 2**0 CONTENTS, READONLY
87 RELOC320 00000029 00000000 00000000 00001981 2**0 CONTENTS, RELOC, READONLY
88 REL32BIG 00000009 00000000 00000000 000019aa 2**0 CONTENTS, RELOC, READONLY
89 RELOC32J 00000002 00000000 00000000 000019b3 2**0 CONTENTS, RELOC, READONLY
90 REL32END 00000000 00000000 00000000 000019b5 2**0 CONTENTS, READONLY
91 TMTJUMP1 00000005 00000000 00000000 000019b5 2**0 CONTENTS, RELOC, READONLY
0 TMTMAIN1 0000001f 00000000 00000000 00000034 2**0 CONTENTS, RELOC, READONLY
1 TMTMAIN1A 00000003 00000000 00000000 00000053 2**0 CONTENTS, READONLY
2 TMTMAIN1B 00000001 00000000 00000000 00000056 2**0 CONTENTS, READONLY
3 TMTCALT1 00000001 00000000 00000000 00000057 2**0 CONTENTS, READONLY
4 TMTMAIN2 00000005 00000000 00000000 00000058 2**0 CONTENTS, RELOC, READONLY
5 UPX1HEAD 00000020 00000000 00000000 0000005d 2**0 CONTENTS, READONLY
6 TMTCUTPO 00000000 00000000 00000000 0000007d 2**0 CONTENTS, READONLY
7 N2BSMA10 00000003 00000000 00000000 0000007d 2**0 CONTENTS, RELOC, READONLY
8 N2BFAS10 00000002 00000000 00000000 00000080 2**0 CONTENTS, RELOC, READONLY
9 N2BFAS11 00000006 00000000 00000000 00000082 2**0 CONTENTS, READONLY
10 N2BDEC10 0000000b 00000000 00000000 00000088 2**0 CONTENTS, READONLY
11 N2BSMA20 00000005 00000000 00000000 00000093 2**0 CONTENTS, RELOC, READONLY
12 N2BFAS20 00000009 00000000 00000000 00000098 2**0 CONTENTS, RELOC, READONLY
13 N2BDEC20 0000000d 00000000 00000000 000000a1 2**0 CONTENTS, READONLY
14 N2BSMA30 0000000d 00000000 00000000 000000ae 2**0 CONTENTS, RELOC, READONLY
15 N2BFAS30 0000000f 00000000 00000000 000000bb 2**0 CONTENTS, RELOC, READONLY
16 N2BDEC30 0000003e 00000000 00000000 000000ca 2**0 CONTENTS, RELOC, READONLY
17 N2BSMA40 0000000d 00000000 00000000 00000108 2**0 CONTENTS, RELOC, READONLY
18 N2BFAS40 0000000f 00000000 00000000 00000115 2**0 CONTENTS, RELOC, READONLY
19 N2BSMA50 00000002 00000000 00000000 00000124 2**0 CONTENTS, READONLY
20 N2BFAS50 00000003 00000000 00000000 00000126 2**0 CONTENTS, READONLY
21 N2BDEC50 00000009 00000000 00000000 00000129 2**0 CONTENTS, READONLY
22 N2BSMA60 0000000c 00000000 00000000 00000132 2**0 CONTENTS, RELOC, READONLY
23 N2BFAS60 00000019 00000000 00000000 0000013e 2**0 CONTENTS, RELOC, READONLY
24 N2BFAS61 00000016 00000000 00000000 00000157 2**0 CONTENTS, RELOC, READONLY
25 N2BDEC60 00000000 00000000 00000000 0000016d 2**0 CONTENTS, READONLY
26 N2DSMA10 00000003 00000000 00000000 0000016d 2**0 CONTENTS, RELOC, READONLY
27 N2DFAS10 00000002 00000000 00000000 00000170 2**0 CONTENTS, RELOC, READONLY
28 N2DFAS11 00000006 00000000 00000000 00000172 2**0 CONTENTS, READONLY
29 N2DDEC10 0000000b 00000000 00000000 00000178 2**0 CONTENTS, READONLY
30 N2DSMA20 00000005 00000000 00000000 00000183 2**0 CONTENTS, RELOC, READONLY
31 N2DFAS20 00000009 00000000 00000000 00000188 2**0 CONTENTS, RELOC, READONLY
32 N2DDEC20 0000000d 00000000 00000000 00000191 2**0 CONTENTS, READONLY
33 N2DSMA30 0000000d 00000000 00000000 0000019e 2**0 CONTENTS, RELOC, READONLY
34 N2DFAS30 0000000f 00000000 00000000 000001ab 2**0 CONTENTS, RELOC, READONLY
35 N2DDEC30 00000052 00000000 00000000 000001ba 2**0 CONTENTS, RELOC, READONLY
36 N2DSMA40 0000000d 00000000 00000000 0000020c 2**0 CONTENTS, RELOC, READONLY
37 N2DFAS40 0000000f 00000000 00000000 00000219 2**0 CONTENTS, RELOC, READONLY
38 N2DSMA50 00000002 00000000 00000000 00000228 2**0 CONTENTS, READONLY
39 N2DFAS50 00000003 00000000 00000000 0000022a 2**0 CONTENTS, READONLY
40 N2DDEC50 00000009 00000000 00000000 0000022d 2**0 CONTENTS, READONLY
41 N2DSMA60 0000000c 00000000 00000000 00000236 2**0 CONTENTS, RELOC, READONLY
42 N2DFAS60 00000019 00000000 00000000 00000242 2**0 CONTENTS, RELOC, READONLY
43 N2DFAS61 00000016 00000000 00000000 0000025b 2**0 CONTENTS, RELOC, READONLY
44 N2DDEC60 00000000 00000000 00000000 00000271 2**0 CONTENTS, READONLY
45 N2ESMA10 00000003 00000000 00000000 00000271 2**0 CONTENTS, RELOC, READONLY
46 N2EFAS10 00000002 00000000 00000000 00000274 2**0 CONTENTS, RELOC, READONLY
47 N2EFAS11 00000006 00000000 00000000 00000276 2**0 CONTENTS, READONLY
48 N2EDEC10 0000000b 00000000 00000000 0000027c 2**0 CONTENTS, READONLY
49 N2ESMA20 00000005 00000000 00000000 00000287 2**0 CONTENTS, RELOC, READONLY
50 N2EFAS20 00000009 00000000 00000000 0000028c 2**0 CONTENTS, RELOC, READONLY
51 N2EDEC20 0000000d 00000000 00000000 00000295 2**0 CONTENTS, READONLY
52 N2ESMA30 0000000d 00000000 00000000 000002a2 2**0 CONTENTS, RELOC, READONLY
53 N2EFAS30 0000000f 00000000 00000000 000002af 2**0 CONTENTS, RELOC, READONLY
54 N2EDEC30 0000005f 00000000 00000000 000002be 2**0 CONTENTS, RELOC, READONLY
55 N2ESMA40 0000000d 00000000 00000000 0000031d 2**0 CONTENTS, RELOC, READONLY
56 N2EFAS40 0000000f 00000000 00000000 0000032a 2**0 CONTENTS, RELOC, READONLY
57 N2ESMA50 00000002 00000000 00000000 00000339 2**0 CONTENTS, READONLY
58 N2EFAS50 00000003 00000000 00000000 0000033b 2**0 CONTENTS, READONLY
59 N2EDEC50 00000009 00000000 00000000 0000033e 2**0 CONTENTS, READONLY
60 N2ESMA60 0000000c 00000000 00000000 00000347 2**0 CONTENTS, RELOC, READONLY
61 N2EFAS60 00000019 00000000 00000000 00000353 2**0 CONTENTS, RELOC, READONLY
62 N2EFAS61 00000016 00000000 00000000 0000036c 2**0 CONTENTS, RELOC, READONLY
63 N2EDEC60 00000000 00000000 00000000 00000382 2**0 CONTENTS, READONLY
64 LZMA_DEC00 0000002e 00000000 00000000 00000382 2**0 CONTENTS, RELOC, READONLY
65 LZMA_ELF00 00000048 00000000 00000000 000003b0 2**0 CONTENTS, READONLY
66 LZMA_DEC10 00000a86 00000000 00000000 000003f8 2**0 CONTENTS, READONLY
67 LZMA_DEC20 00000a86 00000000 00000000 00000e7e 2**0 CONTENTS, READONLY
68 LZMA_DEC30 0000001a 00000000 00000000 00001904 2**0 CONTENTS, READONLY
69 TMTMAIN5 00000006 00000000 00000000 0000191e 2**0 CONTENTS, READONLY
70 TMTCALT2 00000001 00000000 00000000 00001924 2**0 CONTENTS, READONLY
71 CALLTR00 0000000e 00000000 00000000 00001925 2**0 CONTENTS, RELOC, READONLY
72 CTCLEVE1 00000005 00000000 00000000 00001933 2**0 CONTENTS, RELOC, READONLY
73 CALLTR01 00000005 00000000 00000000 00001938 2**0 CONTENTS, READONLY
74 CTBSHR01 00000004 00000000 00000000 0000193d 2**0 CONTENTS, READONLY
75 CTBROR01 00000002 00000000 00000000 00001941 2**0 CONTENTS, READONLY
76 CTBSWA01 00000005 00000000 00000000 00001943 2**0 CONTENTS, READONLY
77 CALLTR02 00000010 00000000 00000000 00001948 2**0 CONTENTS, RELOC, READONLY
78 CALLTR10 00000005 00000000 00000000 00001958 2**0 CONTENTS, RELOC, READONLY
79 CALLTRE8 00000002 00000000 00000000 0000195d 2**0 CONTENTS, READONLY
80 CALLTRE9 00000002 00000000 00000000 0000195f 2**0 CONTENTS, READONLY
81 CALLTR11 00000004 00000000 00000000 00001961 2**0 CONTENTS, RELOC, READONLY
82 CTCLEVE2 00000005 00000000 00000000 00001965 2**0 CONTENTS, RELOC, READONLY
83 CALLTR12 00000002 00000000 00000000 0000196a 2**0 CONTENTS, READONLY
84 CTBSHR11 00000004 00000000 00000000 0000196c 2**0 CONTENTS, READONLY
85 CTBROR11 00000002 00000000 00000000 00001970 2**0 CONTENTS, READONLY
86 CTBSWA11 00000005 00000000 00000000 00001972 2**0 CONTENTS, READONLY
87 CALLTR13 00000007 00000000 00000000 00001977 2**0 CONTENTS, RELOC, READONLY
88 TMTRELOC 00000003 00000000 00000000 0000197e 2**0 CONTENTS, READONLY
89 RELOC320 00000029 00000000 00000000 00001981 2**0 CONTENTS, RELOC, READONLY
90 REL32BIG 00000009 00000000 00000000 000019aa 2**0 CONTENTS, RELOC, READONLY
91 RELOC32J 00000002 00000000 00000000 000019b3 2**0 CONTENTS, RELOC, READONLY
92 REL32END 00000000 00000000 00000000 000019b5 2**0 CONTENTS, READONLY
93 TMTJUMP1 00000005 00000000 00000000 000019b5 2**0 CONTENTS, RELOC, READONLY
SYMBOL TABLE:
00000000 l d TMTCUTPO 00000000 TMTCUTPO
00000000 l d N2BSMA10 00000000 N2BSMA10
@ -127,6 +129,8 @@ SYMBOL TABLE:
00000000 l d RELOC320 00000000 RELOC320
00000000 l d RELOC32J 00000000 RELOC32J
00000000 l d TMTMAIN1 00000000 TMTMAIN1
00000000 l d TMTMAIN1A 00000000 TMTMAIN1A
00000000 l d TMTMAIN1B 00000000 TMTMAIN1B
00000000 l d TMTCALT1 00000000 TMTCALT1
00000000 l d TMTMAIN2 00000000 TMTMAIN2
00000000 l d UPX1HEAD 00000000 UPX1HEAD

View File

@ -2,99 +2,101 @@ tmp/i386-dos32.watcom.le.bin: file format elf32-i386
Sections:
Idx Name Size VMA LMA File off Algn Flags
0 WCLEMAIN 00000032 00000000 00000000 00000034 2**0 CONTENTS, RELOC, READONLY
1 UPX1HEAD 00000020 00000000 00000000 00000066 2**0 CONTENTS, READONLY
2 WCLECUTP 00000000 00000000 00000000 00000086 2**0 CONTENTS, READONLY
3 N2BSMA10 00000003 00000000 00000000 00000086 2**0 CONTENTS, RELOC, READONLY
4 N2BFAS10 00000002 00000000 00000000 00000089 2**0 CONTENTS, RELOC, READONLY
5 N2BFAS11 00000006 00000000 00000000 0000008b 2**0 CONTENTS, READONLY
6 N2BDEC10 0000000b 00000000 00000000 00000091 2**0 CONTENTS, READONLY
7 N2BSMA20 00000005 00000000 00000000 0000009c 2**0 CONTENTS, RELOC, READONLY
8 N2BFAS20 00000009 00000000 00000000 000000a1 2**0 CONTENTS, RELOC, READONLY
9 N2BDEC20 0000000d 00000000 00000000 000000aa 2**0 CONTENTS, READONLY
10 N2BSMA30 0000000d 00000000 00000000 000000b7 2**0 CONTENTS, RELOC, READONLY
11 N2BFAS30 0000000f 00000000 00000000 000000c4 2**0 CONTENTS, RELOC, READONLY
12 N2BDEC30 0000003e 00000000 00000000 000000d3 2**0 CONTENTS, RELOC, READONLY
13 N2BSMA40 0000000d 00000000 00000000 00000111 2**0 CONTENTS, RELOC, READONLY
14 N2BFAS40 0000000f 00000000 00000000 0000011e 2**0 CONTENTS, RELOC, READONLY
15 N2BSMA50 00000002 00000000 00000000 0000012d 2**0 CONTENTS, READONLY
16 N2BFAS50 00000003 00000000 00000000 0000012f 2**0 CONTENTS, READONLY
17 N2BDEC50 00000009 00000000 00000000 00000132 2**0 CONTENTS, READONLY
18 N2BSMA60 0000000c 00000000 00000000 0000013b 2**0 CONTENTS, RELOC, READONLY
19 N2BFAS60 00000019 00000000 00000000 00000147 2**0 CONTENTS, RELOC, READONLY
20 N2BFAS61 00000016 00000000 00000000 00000160 2**0 CONTENTS, RELOC, READONLY
21 N2BDEC60 00000000 00000000 00000000 00000176 2**0 CONTENTS, READONLY
22 N2DSMA10 00000003 00000000 00000000 00000176 2**0 CONTENTS, RELOC, READONLY
23 N2DFAS10 00000002 00000000 00000000 00000179 2**0 CONTENTS, RELOC, READONLY
24 N2DFAS11 00000006 00000000 00000000 0000017b 2**0 CONTENTS, READONLY
25 N2DDEC10 0000000b 00000000 00000000 00000181 2**0 CONTENTS, READONLY
26 N2DSMA20 00000005 00000000 00000000 0000018c 2**0 CONTENTS, RELOC, READONLY
27 N2DFAS20 00000009 00000000 00000000 00000191 2**0 CONTENTS, RELOC, READONLY
28 N2DDEC20 0000000d 00000000 00000000 0000019a 2**0 CONTENTS, READONLY
29 N2DSMA30 0000000d 00000000 00000000 000001a7 2**0 CONTENTS, RELOC, READONLY
30 N2DFAS30 0000000f 00000000 00000000 000001b4 2**0 CONTENTS, RELOC, READONLY
31 N2DDEC30 00000052 00000000 00000000 000001c3 2**0 CONTENTS, RELOC, READONLY
32 N2DSMA40 0000000d 00000000 00000000 00000215 2**0 CONTENTS, RELOC, READONLY
33 N2DFAS40 0000000f 00000000 00000000 00000222 2**0 CONTENTS, RELOC, READONLY
34 N2DSMA50 00000002 00000000 00000000 00000231 2**0 CONTENTS, READONLY
35 N2DFAS50 00000003 00000000 00000000 00000233 2**0 CONTENTS, READONLY
36 N2DDEC50 00000009 00000000 00000000 00000236 2**0 CONTENTS, READONLY
37 N2DSMA60 0000000c 00000000 00000000 0000023f 2**0 CONTENTS, RELOC, READONLY
38 N2DFAS60 00000019 00000000 00000000 0000024b 2**0 CONTENTS, RELOC, READONLY
39 N2DFAS61 00000016 00000000 00000000 00000264 2**0 CONTENTS, RELOC, READONLY
40 N2DDEC60 00000000 00000000 00000000 0000027a 2**0 CONTENTS, READONLY
41 N2ESMA10 00000003 00000000 00000000 0000027a 2**0 CONTENTS, RELOC, READONLY
42 N2EFAS10 00000002 00000000 00000000 0000027d 2**0 CONTENTS, RELOC, READONLY
43 N2EFAS11 00000006 00000000 00000000 0000027f 2**0 CONTENTS, READONLY
44 N2EDEC10 0000000b 00000000 00000000 00000285 2**0 CONTENTS, READONLY
45 N2ESMA20 00000005 00000000 00000000 00000290 2**0 CONTENTS, RELOC, READONLY
46 N2EFAS20 00000009 00000000 00000000 00000295 2**0 CONTENTS, RELOC, READONLY
47 N2EDEC20 0000000d 00000000 00000000 0000029e 2**0 CONTENTS, READONLY
48 N2ESMA30 0000000d 00000000 00000000 000002ab 2**0 CONTENTS, RELOC, READONLY
49 N2EFAS30 0000000f 00000000 00000000 000002b8 2**0 CONTENTS, RELOC, READONLY
50 N2EDEC30 0000005f 00000000 00000000 000002c7 2**0 CONTENTS, RELOC, READONLY
51 N2ESMA40 0000000d 00000000 00000000 00000326 2**0 CONTENTS, RELOC, READONLY
52 N2EFAS40 0000000f 00000000 00000000 00000333 2**0 CONTENTS, RELOC, READONLY
